Financial performance
| Category | June 30, 2011 | June 30, 2010 | June 30, 2009 | |||
| (Aust $) | (US $) | (Aust $) | (US $) | (Aust $) | (US $) | |
| Income Statement($ million) | ||||||
| Sales | 1.220 | 1.207 | 1.231 | 1.086 | 1.352 | 1.003 |
| Operating EBIT | 139 | 137 | 143 | 127 | 142 | 107 |
| Profit Attributable | 123 | 122 | 119 | 106 | 121 | 90 |
| Total Assets | 1.216 | 1.298 | 1.298 | 1.102 | 1.312 | 1.059 |
| Total Shareholders' Equity | 678 | 723 | 665 | 565 | 639 | 516 |
| Return on Average Shareholders' Equity (%) | 18.8 | 19.3 | 18.7 | 20.2 | 21.3 | 18.0 |
| Return on Assets Employed (%) | 20.9 | 20.5 | 19.7 | 20.6 | 18.5 | 16.8 |
| Shares on Issue | 133 | 133 | 132 | 132 | 136 | 136 |
| Earnings Per Share (cents) | 92.4 | 91.6 | 89.6 | 79.7 | 89.2 | 66.3 |
| Dividend Per Share (cents) | 0.33 | N/A | 0.305 | N/A | 0.28 | N/A |
All figures in millions unless otherwise stated.
Detailed financial information may be obtained from the Company's 2011 Annual Report
Investor center
Navigate to:
Did you know
Ansell has 4 Global Business Units: Medical Solutions, Industrial Solutions, Specialty Market Solutions and Sexual Wellness
Ansell employs over 10,000 employees in 42 facilities in 21 countries across the globe.
Every day half a million workers are wearing HyFlex® gloves
Ansell is also active in the consumer market.
Ansell created its first condom over a hundred years ago
