Financial performance
| Category | June 30, 2009 | June 30, 2008 | June 30, 2007 | |||
| (Aust $) | (US $) | (Aust $) | (US $) | (Aust $) | (US $) | |
| Income Statement($ million) | ||||||
| Sales | 1.352 | 1.003 | 1.245 | 1.116 | 1.239 | 975 |
| Operating EBIT | 142 | 107 | 124 | 111 | 123 | 96 |
| Profit Attributable | 121 | 90 | 103 | 92 | 100 | 79 |
| Total Assets | 1.312 | 1.059 | 1.157 | 1.111 | 1.251 | 1.059 |
| Total Funds Employed | 767 | 618 | 685 | 659 | 749 | 635 |
| Return on Average Shareholders' Equity (%) | 21.3 | N/A | 18.3 | N/A | 16.4 | N/A |
| Shares on Issue | 136 | 136 | 136 | 136 | 145 | 145 |
| Earnings Per Share (cents) | 89.2 | 66.3 | 73.9 | 66.1 | 67.6 | 53.4 |
| Dividend Per Share (cents) | A$0.28 | N/A | A$0.265 | N/A | A$0.24 | N/A |
All figures in millions unless otherwise stated.
Detailed financial information may be obtained from the Company's 2009 Annual Report
Investor center
Navigate to:
Did you know:
Ansell is also active in the consumer market.
Every day half a million workers are wearing HyFlex® gloves
Ansell employs over 11,000 employees in 29 facilities, and has a presence in 33 countries across the globe.
Ansell created its first condom over a hundred years ago
