Shareholder calendar
| Date | Event |
| 31 December 2011 | Ansell Half Year Ends |
| 8 February 2012 | Half Year Results and Interim Dividend Announcement |
| 16 February 2012 | Ex Dividend Date (interim for FY12) |
| 22 February 2012 | Record Date for Interim Dividend |
| 14 March 2012 | Dividend Payment (interim for FY12) |
| 30 June 2012 | Ansell Full Year Ends |
| 14 August 2012 | Full Year Results and Final Dividend Announcement |
| 23 August 2012 | Ex Dividend Date (final for FY12) |
| 29 August 2012 | Record Date for Final Dividend |
| 19 September 2012 | Dividend Payment (final for FY12) |
| 15 October 2012 | Annual General Meeting (for FY12) |
This information is indicative and future dates could be subject to change.
This page will be updated promptly should there be any changes.
Investor center
Navigate to:
Did you know
Ansell employs over 10,000 employees in 42 facilities in 21 countries across the globe.
Every day half a million workers are wearing HyFlex® gloves
Ansell created its first condom over a hundred years ago
Ansell is also active in the consumer market.
Ansell has 4 Global Business Units: Medical Solutions, Industrial Solutions, Specialty Market Solutions and Sexual Wellness
